Senior Researcher
Divecha Centre for Climate Change
Indian Institute of Science,
Bengaluru-560012
Karnataka
India
Email: panditsa@iisc.ac.in
Tel: +91-80-2293-3425
Ph.D, Geology:Uranium Mineralization 1961, Bangalore University.
M.Sc., Geology,,1970, Bangalore University.
B.Sc., Physics & Geology,1968,Bangalore University.
SI NO | AUTHORS | YEAR | TITLE |
---|---|---|---|
1. | Radhakrishna B. P and Achuta Pandit, S. | 1972 | On the occurrence of native copper in Deccan traps Jour. Geol. Soc. India vol.13. p. 283-285. |
2. | Radhakrishna B. P and Achuta Pandit, S. | 1973 | Copper mineralization in the ultrabasic complex of Nuggihalli, Hassan district, Mysore State. |
3. | Achuta Pandit, S | 1973 | Mineragraphic study of titaniferous magnetite and associated Sulphide minerals from Tagadur, Hassan dist., Karnataka. Indian Mineralogist, vol.14, p. 80-81. |
4. | A.K. Pande S.A. Pandit K.V. Naveetham G.R. Narayan Das | 1980 | Sandstone type uranium occurrences in the Siwaliks of Naugajiya - Shakumabri area, Sahranpur dist., U.P. Proc. second sym. of Indian Institute of Sedimentalogy, Varanasi. |
5. | R.V. Viswanath M.K. Roy S.A. Pandit G.R. Narayan Das | 1988 | Uranium mineralization in the quartz pebble conglomerates of Dharwar Super group, Karnataka. 3Mem. No.9, Geol. Soc. India, p.33-42. |
6. | R.V.Viswanath J.C.Nagabhushana R.M.Sinha K. Mahendra Kumar S.A.Pandit S.G.Vasudeva G.R.Narayan Das | 1988 | Uranium mineralization in the arenites of Chitradurga Group Karnataka Mem.No.9, Geol. Soc. India, p. 43-54. |
7. | S.P. Balakrishna S.A. Pandit H.N. Vardaraju | 1988 | A note on some of the trace elements in the quartz pebble conglomerate of the Bababudan Group, Karnataka. Mem.No.9, Geol. Soc. India, p.109-114. |
8. | G.R.Narayan Das R.V.Viswanath S.A.Pandit | 1988 | Uranium bearing quartz pebble conglomerate, Mem.No.9, Geol. Soc. India, p.33-42. |
9 | S.G. Vasudeva R.M. Sinha H.N. Vardaraju S.A. Pandit | 1989 | Uraniferous quartz pebble conglomerate in the Archean greenstone terrains of southern Karnataka, India Exploration criteria. International geological congress, Washington D.C. |
10 | S.A. Pandit | 1991 | "Sampling" in drilling and ore reserve estimation in uranium exploration. International Atomic Energy Agency, Regional training course in drilling and ore reserve estimation, Hyderabad. January 1991. |
11 | S.A. Pandit J.K. Patnaik M. Vasudeva Rao | 1994 | Kaladgi basin - A possible first order target for uranium exploration in the Proterozoic of India Proc. group discussion on “First Order Uranium exploration in the Proterozoic of India" Jan.28-29, Hyderabad. p.33-34. |
12. | C.L. Bhairam K.S. Mishra S.A.Pandit,H.N. Varadaraju | 1995 | Fracture controlled uranium mineralization in the granitic gneisses around Kauri- Kalmangudi area, Thirthahallitaluk, Shimoga district, Karnataka India. |
13 | S.A. Pandit | 1995 | Radon emanometry - Principle technique and applications Expl. for Atomic Minerals Pt. 1, Pub. AMD, p.107-120. |
14 | S.A. Pandit | 1996 | Classification of uranium deposits Expl. For Atomic Minerals, Pt. 2, Pub. AMD, p.1-13. |
15 | U.P. Sharma R. GajapathiRao S.A. Pandit Mary K. Kumar | 1998 | A note on uranium mineralization in the Neoproterozoic calcite phosphorite from Ramtirth, Bhima basin, Gulbarga district, Karnataka. Curr. Science vol.75, No.4, p.357-358. |
16 | U.P. Sharma Arjun Panda S.A. Pandit G.R.Gangadharan Minati Roy | 1998 | Proterozoic stratabounddolostone hosted uranium mineralization in the Komanutula - Reddypalle area, Cuddapah basin, Anantapur district, Andhra Pradesh, India. Expl. And Res. For Atomic Minerals EARFAM vol. ii, p.45-53. |
17 | K.K. Achar S.A. Pandit V.Natarajan Mary K. Kumar | 1998 | Pub. Proc. IAEA. tech. com. Meetings on Recent developments in uranium resources production and demand Vienna, Australia. |
18 | B.M. Swarnkar R. Dhanaraju S.A. Pandit | 1998 | Eastern Dharwar Craton - A potential uranium province Nat. Sym. on Precambrian metallogenesis University of Mysore, Metallogeny of Precambrian. |
19 | S.A. Pandit Mir Azam Ali B.M. Swarnkar D.C. Banerjee | 1999 | Geology and uranium mineralisation in the Neoproterozoic Bhima basin and its environs. Geo. Soc. of India, p.45-47. |
20 | S.A. Pandit V. Natarajan G. Bhat R. Dhanaraju B.M. Swarnkar D.C. Banerjee | 1999 | Neoproterozoic Bhima basin as a potential target for uranium exploration - a case study from Gogi area, Gulbarga district, Karnataka, India. Geo. Soc. of India p.56-58. |
21 | G.R. Gangadharan K.K. Achar S.A. Pandit B.M. Swarnkar Jagmer Singh | 1999 | Target selection for uranium exploration through geological remote sensing - a case study from the Bhima basin and environs, South India, Geo. Soc. of India, p.47-53. |
22 | R. Dhanaraju Mary K. Kumar E.V.S.S.K. Babu S.A. Pandit | 1999 | Uranium mineralisation in the Neoproterozoic Bhima basin and its environs - an overview. Geo. Soc. of India, p.45-47. |
23 | J.K. Dash Shankar Mishra B. Narasima Rao S.A. Pandit | 1999 | Geophysical appraisal for uranium exploration in Gogi area, SE margin of Bhima basin, Gulbarga district, Karnataka. Paper presented in National Symposium on Integrated evaluation of Kaladgi- Bhima basin, Geol. Soc. of India, October 1999. |
24 | V.S.Kale Shilpa Patil Pillai A.V. Jeyaprakash S.A. Pandit R.H. Sawkar | 1999 | Field workshop on integrated evaluation of the Kaladgi and Bhima basins. Spl. Publication Geo. Soc. of India, pp.1-74. |
25 | S.A. Pandit | 2001 | Uranium Mineralisation in the Neoproterozoic Bhima Basin, Gulbarga Dist., Karnataka, India - Geology and Exploration. Ph. D. Thesis submitted to University of Bangalore. |
26 | Dhanaraju, R Mary, K.K. Babu, E.V.S.S.K. Pandit, S.A. | 2002 | Uranium Mineralisation in Neoproterozoic Bhima Basin at Gogi and near Ukkinal: An Ore Petrological Study, Jr. Geo. Soc. India. v.-59, p.299-321. |
27 | Pandit,S.A Natarajan, V. Dhana Raju, R. | 2002 | Exploration for Uranium ion the Bhima Basin in parts of Karnataka, India, EARFAM, v.-14, p.-59-78. |
28 | Pandit,S.A | 2002 | Uranium occurrences in the Quartz Pebble Conglomerate in Karnataka, EARFAM, v.-14, p.131-146. |
29 | D.Veerabhaskar, S.A. Pandit, Mir Azam Ali | 2003 | Geological and Structural Favorability for Uranium Exploration in the Proterozoic Kaladgi - Badami and Bhima Basins and underlying basement crystallines, Karnataka, India. |
30 | Pandit, S.A Dhana Raju, R. | 2004 | Role of Hydrogeochemical Survey in Exploration for Uranium: A case study from the Bhima Basin, Karnataka, Jour. Appl. Geochemistry, v-6, No.2, p.221- 227 |
31 | Pandit, S.A Krishnamoorthy, P. Pant, P.C. | 2005 | Geology and structure of Uranium mineralisation: A contrast between Singhbhum and Dharwar Cratons, Spl. Report. on IGCP-453. Modern and Ancient Orogens. |
32 | Pandit, S.A. Dhanaraju R. | 2006 | Modeling of Gogi Hydrothermal-type Uranium deposit in the Neoproterozoic Bhima basin, Southern India. Paper presented to Prof. B.S. Paliwal Vol. Ed. Dr. K.L. Shrivastava, Jodhpur University, Rajasthan. |
33 | Rengarajan M., Hanumanthappa D., Mahendra Kumar, Rai A.K., Pandit, S.A. | 2006 | Note on uranium mineralization in late Proterozoic Banganapalle Quartzite near Nagayapalle- Pagadalapalle, Cuddapah district, A.P. |
34 | Pandit, S.A. | 2007 | Chemical Analytical Techniques - Applications in Uranium Exploration in India. Pro. National Symp. AICQOM, Bangalore. p.6-9. |
35 | Usha Nathan, Balaji B.K. Satyanarayana, K. Pandit S.A. | 2007 | A simple and rapid selective leaching technique for the determination of uranium and Sulphide, Sulphur in the borehole samples of Gogi village, Gulbarga district, Karnataka, India. Pro. National Symp. AICQOM, Bangalore. p.131-134. |
36 | Himadri Basu, Kusum Prakash, Mahendra Kumar, Tirupathi P.V., Pandit S.A., Chaki A. | 2007 | Chloritization and its bearing on uranium mineralization in Gulcheru Quartzites in Gandi- Madyalabodu area, Cuddapah District, A.P. (Submitted to Mineralium Deposit). |
37 | Pandit S.A., Himadri Basu, Saravanan, B., Harikrishna, T., Mahendra Kumar, Bhagat Sangeeta, Rai A.K. | 2007 | Banganapalle Formation in the SW part of Cuddapah Basin– A new target for possible unconformity related uranium mineralization. |
38 | Pandit S.A. | 2007 | Geochemical approach to challenges in mineral exploration and development. Abst. Vol. Nat. Symp. on Applied Geochem. Of Energy Resources and Precious Metals. Hyderabad. |
39 | Pandit S.A. | 2007 | QPC and other important types of uranium occurrences in India. Abstract vol. Indian Nuclear Society Annual Conference, Hyderabad. |
40 | Basu H., Rajagopalan V. Pandit S.A., Chaki A. | 2008 | Chemical Characterization of Pitchblende associated with the Gulcheru Formation in Gandi-Madyalabodu area, Cuddapah dist. A.P. Abst. Vol. National Symp. Geochem. (GSI-AMD), Hyderabad, p.91-92. |
41 | Pandey B.K., Natarajan Veenakrishna and V. Pandit S.A. | 2008 | U-Pb and Sm-Nd isotopic studies on uraniferous brecciated limestone from Bhima basin: Evidence for a Mesoproterozic Umineralization in southern Peninsular India. A.P. Abst. Vol. National Symp. Geochem. (GSIAMD), Hyderabad, p.24-25. |
42 | Sen J., Murugan C., Dwivedi A.K., Bhatt A.K., Babu P.V.R., Pandit S.A. India. A.P. | 2008 | Geochemistry of A-type Kuilapal Granite from N Singhbhum Mobile Belt, Eastern Abst. Vol. National Symp. Geochem. (GSI-AMD), Hyderabad,p.49-50. |
43 | Sarbjna C., Sharma G.V.G. Rajagopalan V., Pandit S.A., Maithani P.B. | 2008 | Large Ion Litho (LIL) and High Field Strength (HFS) geochemistry of selected Uranium and Rare Metal Bearing Granitoids in parts of Andhra Pradesh and Karnataka, India. A.P. Abst. Vol. National Symp. Geochem. (GSIAMD), Hyderabad, p.50-51. |
44 | Pandit. S. A & Dhanaraju. R. | 2009 | An Ore-genetic model for the Gogi Hydrothermal-Type Uranium Deposit in the Neoproterozoic Bhima Basin, Southern India, Economic Mineralization, Scientific Publishers (India), Jodhpur, pp.94-104, Ed: K.L. Shrivastava |
45 | Pandit. S. A, Muralidharan and Lokesh K N | 2009 | Hydrogeology and Engineering Geology- The Concepts of Geology, Uranium Exploration and Mining for Nuclear Technologists - Board of Research in Nuclear Sciences, Mumbai. Publication – NITK, Suratkal, pp. 1-90 |
46 | Pandit. S. Anand et al | 2010 | Standard Protocol for Pre-operational Environmental surveillance around nuclear Facilities – BARC – Health, Safety and Environment Group. Publication – BRNS / TECDOC – 001 |
47 | Ajay Kumar, S.N.S. Birua, Dheeraj Pande, A.R. Nath, P.V. Ramesh Babu and S.A. Pandit | 2009 | Radioactive quartz-pebble conglomerates from western margin of Bonai granite pluton, Sundargarh district, Orissa- A New Find. Journal of Geological Society of India, v.73, No.4, pp.537-542. |
48 | Swarnakar B.M., Dhana Raju.R., Pandit S.A. And Umamaheswar K. | 1998 | Eastern Dharwar craton as a potential uranium province. Extended Abstract, Ind. Miner., v. 32 (1), pp. 90-91 |
Scientific Board Member of the International Geoscience Program (IGCP) – International Union for Geological Sciences (IUGS) , Geneva for the block Year 2008 -2011.
Expert Committee Member of Nuclear Reactor & Fuel Cycle Committee (NRFCC) of Board of Research in Nuclear Sciences (BRNS), 2003 - 2013
Member of Council of Management for Atomic Minerals Division, Govt. of India, 2003 – 2008
Member of Apex Research Council, Atomic Minerals Division, Govt. of India, 2003 – 2008.
AMD representative for several Technical/management board meetings of GSI, NGRI and DAE units like UCIL, NFC etc.2003-2008
AMD representative in State Geological Programing Board (SGPB) of Karnataka, Orissa, Jharkhand, West Bengal, etc. 2003-2008
Member of “Emergency Response cell’ for nuclear material transportation of Department Atomic Energy.
Life Fellow of Geological Society of India.
Life Fellow of Mineralogical Society of India.
Fellow of Indian Nuclear Society
Life Fellow of Indian Institute of Advanced Geochemistry
Fellow of Indian society for Analytical scientists.
Fellow of Association of Sedimentologists.
Planning and guiding Ground radiometry, Litho- Hydro Pedo-geochemistry, Aero-radiometric, sub- surface exploration, mineral economics in multiple geological environments.
Minerology and petrology of radioactive minerals.
Paleo-Climatology-Evolution of oxygen in atmosphere through geological time as seen in mineral deposits.
35+ years of work experience in the field of Uranium Geology and Exploration in various geological domains of India
Designation | Grade | Area of Work | Period | Nature of Work |
---|---|---|---|---|
Additional Director (R&D) | SO-SH | All India | 2006-08/td> | Augmentation of Nuclear Fuels and other Atomic Minerals for Indian Nuclear Energy Program |
Regional Director, Southern Region | SO-SG | Karnataka, AP, TN, Goa, Kerala | 2004-06 | Planning and guiding mineral exploration projects in different Geological domains of the region |
Regional Director, Eastern Region | SO-SG | West Bengal, Bihar, Jharkhand, Orissa, Andaman & Nicobar | 2003-04 | Planning and guiding mineral exploration projects in different Geological domains of the region |
Deputy Regional Director, Eastern Region | SO-SG | West Bengal, Bihar, Jharkhand, Orissa, Andaman & Nicobar | 2002-03 | Assisting Regional Director in Planning and guiding mineral exploration projects in different Geological domains of the region |
Project Manager, Uranium Exploration | SO-SF | Karnataka, AP, TN, Maharashtra | 1992- 2000 | Supervision of integrated exploration activities and responsible for completion within stipulated timeframe |
Project coordinator | SO-SE | MP, Maharashtra, Karnataka, AP, Goa | 1986-92 | Execution of various exploration techniques for different case studies |
Resident Geologist | SO-SD | HP, UP, MP, Karnataka | 1980-86 | Implementation of Specific Project Activities including exploratory mining |
Scientific Officer | SO-SC | Haryana, HP, Punjab, J&K, Delhi | 1974-80 | Carrying out basic exploration activities including reconnaissance ground radiometric survey and hydro geochemical sampling |
Sandstone Type: Siwaliks of Himachal Pradesh, Uttarakhand, Haryana.
Vein Type: Kulu Himalayas, Himachal Pradesh, Ladakh Himalayas, Jammu & Kashmir Himalayas, Central India Shear Zone of Madhya Pradesh & Chattisgarh.
QPC Type: Karnataka and Singhbhum Craton.
Unconformity (fracture bound) Type: Bhima and Kaladgi-Badami Basins, Karnataka.
Carbonate Hosted: Cuddapah Basin, Andhra Pradesh.
Conducted IAEA Theoretical & Practical Training Program including field visits for Professional Geologists from China, Iran, Iraq, Indonesia, Malaysia, Bangladesh, Sri Lanka, South Korea, Vietnam - 1991
Theoretical & Practical Training in exploration for specific case studies conducted for Geologists and Geophysicists from Syria, Vietnam and Cuba. 1996 – 2000.
In-house training program for scientists and technical personnel of various disciplines like Geology, Physics, Chemistry, Geophysics. 1990 – 1994
Internal Guide for Ph.D. candidates from Benaras Hindu University, Varanasi and Indian School of Mines, Dhanbad. 2003-2007
Training programs for trainers in Geology and various exploration techniques. 1992-1994
Planning and execution of Geological Exploration Programs for identifying mineral deposits related to Nuclear energy programs such as Uranium, Thorium, Columbium, Tantalum, Beryl, Titanium, Zirconium, Rare earth elements (REE) etc. In addition, exploration for other mineral deposits like Gold, Copper, Base Metals, Bismuth, Tin was also undertaken in the following countries –
Country | Mineral Deposit Explored |
---|---|
Tanzania | Uranium, Gold, |
Uganda | Bismuth, Gold, Columbium, Tantalum |
Zambia | Gold, Copper, Columbium, Tantalum, |
Malawi | Uranium, Rare Earth Elements, Zirconium |
South Africa | Gold, Uranium, REE, Diamond, Zirconium, Titanium |
Namibia | Gold, Uranium, REE, Diamond, Zirconium, Columbium, Tantalum |
Rwanda | Columbium, Tantalum, Tin |
Also, as a consulting geologist advised Private companies like GMR, Adhunik Metaliks, Neepaaz, Buddha minning, Geomin, etc. in Democratic Republic of Congo (DRC), Angola, Zimbabwe, Kenya, Burundi, Mozambique, South Sudan, Botswana for selecting first order target areas for mineral exploration
Attended several meetings as Indian representative of AMD/DAE in IAEA, Vienna, Austria.
Attended Organization for Economic & Cooperation Development (OECD) meetings Indian representative of AMD/DAE Paris, France.